Standard | Premium | |
---|---|---|
Knowledge Base | ✅ | ✅ |
Email Support | ✅ | ✅ |
Phone Support (outbound, web conference) | ❌ | ✅ |
Support Hours | M-F, 9am-5pm EST (8-hour coverage) | M-F, 6am-2am EST (20-hour coverage) |
Response Time - urgent / system impaired | 8 hours | 2 hours |
Response Time - general inquiry | 48 hours | 4 hours |
Expert Coaching | ❌ | ✅ |
Developer Support / Custom Development | Paid Add-on | Paid Add-on |
All amounts are in USD.
This page is provided for information purposes only and is not warranted to be error-free, nor is it subject to any other warranties.
Our website uses cookies to ensure you get the best experience while you’re here. Read our privacy policy for more information.